SHOOT-OUT
GP G A PTS PIM PPG SHG GWG ATT. GOALS
ROGER LEONARD (80) 63 34 33 67 145 11 4 5 4 1
JONATHAN PITTIS (82) 62 17 39 56 110 10 1 2 7 2
BRYAN O’CONNOR (80) 55 13 32 45 28 5 0 1 3 0
NATHAN HIGGINS (82) 62 21 22 43 28 4 0 1 5 1
JESSE BENNEFIELD (81) 58 19 24 43 105 5 0 2 1 0
TROY MUSPRATT (81) 63 17 24 41 27 8 1 2 7 1
RHEAL GUENETTE (81) 63 9 30 39 34 2 0 2 6 3
DREW NORMAN (80) 48 11 21 32 107 6 0 2 0 0
DAVE MITCHELL (81) 46 13 18 31 66 6 0 1 6 5
SCOTT HAMMOND (82) 60 16 10 26 30 6 0 0 3 0
ANDREW COWARD (80) 54 8 18 26 36 3 1 1 0 0
BRENT BOOTH (81) 46 8 16 24 33 3 0 0 0 0
RYAN FARRELL (81) 54 9 13 22 13 1 0 3 0 0
GEOFFREY SNIDER (81) 56 8 11 19 128 1 0 1 0 0
CRAIG WELLER (81) 53 3 14 17 100 0 0 0 0 0
BRIAN DeBOER (81) 42 8 7 15 10 1 0 1 0 0
STEVE ALBRECHT (79) 41 5 8 13 112 0 0 0 0 0
TYSON PLESUK (80) 47 5 7 12 28 1 0 0 0 0
KYLE PISIO (81) 43 3 9 12 52 0 0 0 0 0
BRAD SUTHERLAND (81) 14 5 5 10 10 2 0 1 2 1
BRADY AUSTIN (79) 47 1 8 9 238 1 0 0 0 0
ROSS OLDFIELD (82) 31 1 3 4 35 1 0 0 0 0
SHAWN SANDEMAN (80) 63 0 1 1 6 0 0 0 0 0
BRENT WILLIAMS (81) 35 0 1 1 2 0 0 0 0 0
MIKE ROBLEY (81) 1 0 0 0 0 0 0 0 0 0
STEVE AUSTIN ( ) 1 0 0 0 0 0 0 0 0 0
OTHERS * 5 10 15 14 2 0 1 0 0
BENCH * * * * 10 * * * * *
TOTALS 64 239 384 623 507 79 7 26 44 14
GOALTENDERS SHOOT-OUT
GP MP GA GAA. SAV PCT. SO W--L--T ATT. SAVES
S. SANDEMAN (80) 40 2119 117 3.31 913 .886 2 15-15-5 24 14
B. WILLIAMS (81) 25 1319 89 4.05 570 .865 0 8--11-3 14 10
OTHERS 11 443 34 4.60 170 .833 0 3----3-1 5 3
TOTALS 64 3894 243 3.74 1653 .872 2 26-29-9 43 27