SHOOT-OUT
GP G A PTS PIM PPG SHG GWG ATT. GOALS
DANY HEATLEY (81) 60 70 56 126 91 30 4 8 5 1
MOE HALAT (78) 55 29 72 101 64 7 2 5 4 1
RYAN MANITOWICH (78) 62 47 40 87 28 9 7 3 5 2
ROGER LEONARD (80) 60 21 36 57 132 6 0 3 2 1
BRYAN O’CONNOR (80) 50 18 22 40 45 6 0 3 2 1
ROB KELLETT (81) 54 16 23 39 74 5 0 5 0 0
NEIL McCANN (79) 61 10 28 38 36 4 1 3 0 0
RHEAL GUENETTE (81) 57 9 27 36 32 3 0 3 0 0
MILES HUNTER (78) 54 16 19 35 166 5 1 3 1 0
IAN CONSTABLE (78) 52 15 18 33 23 4 1 2 0 0
DREW NORMAN (80) 45 15 18 33 147 6 1 1 2 0
ADRIAN FOSTER (82) 18 15 17 32 18 5 2 1 0 0
JOHN BISTIHAS (79) 40 11 19 30 54 5 0 1 0 0
DAVE WILDING (79) 60 14 15 29 32 4 0 1 0 0
SHANE LODHAR (78) 57 4 25 29 28 1 0 0 1 0
CHRIS LEINWEBER (81) 56 4 23 27 52 1 0 0 0 0
ANDREW COWARD (80) 45 5 18 23 26 3 0 2 0 0
CRAIG WELLER (81) 49 4 14 18 80 1 1 1 0 0
STEVE ALBRECHT (79) 28 7 8 15 166 2 0 1 1 0
TYSON PLESUK (80) 46 4 10 14 24 0 0 0 0 0
GARRETT WOBST (80) 25 3 10 13 22 0 0 0 0 0
BRYAN FLECK (78) 19 5 7 12 17 0 0 1 0 0
KEVIN HOLEM (79) 10 3 5 8 2 1 0 1 0 0
KEVIN MAGOWAN (78) 8 2 2 4 6 0 1 1 0 0
ROBERT MCGREGOR (79) 6 0 3 3 0 0 0 0 0 0
DAVID WELLS (80) 4 0 3 3 2 0 0 0 0 0
JAMIE KELLETT (79) 6 2 0 2 0 0 0 0 0 0
JEFF PETERS (81) 1 0 0 0 0 0 0 0 0 0
(BONNYVILLE) (2) (1) (0) (1) (17) (1) (0) (0) (0) (0)
(TOTALS) (3) (1) (0) (1) (17) (1) (0) (0) (0) (0)
JUSTIN PERRY (82) 1 1 0 1 0 0 0 0 0 0
SHAWN SANDEMAN (80) 56 0 1 1 0 0 0 0 0 0
BLAIR BARLOW (81) 2 0 1 1 2 0 0 0 0 0
JARED WEEKS (80) 1 0 1 1 0 0 0 0 0 0
MIKE GILHOOLY (79) 56 0 0 0 0 0 0 0 0 0
MIKE GUSELLA (78) 6 0 0 0 0 0 0 0 0 0
RYAN DAWES (79) 6 0 0 0 0 0 0 0 0 0
JESSIE MARTINI (80) 3 0 0 0 0 0 0 0 0 0
JOEY INGRAM (79) 2 0 0 0 0 0 0 0 0 0
BENCH * * * * 6 * * * * *
TOTALS 62 350 541 891 1375 108 21 49 23 6
GOALTENDERS SHOOT-OUT
GP MP GA GAA. SAV PCT. SO W--L--T ATT. SAVES
R. DAWES (79) 4 195 6 1.85 50 .893 0 3--0--1 0 0
M. GILHOOLY (79) 39 2321 99 2.56 922 .903 2 31--4--3 17 12
S. SANDEMAN (80) 21 1135 50 2.64 383 .885 3 14--4--1 4 1
MIKE GUSELLA (78) 2 90 4 2.67 40 .909 0 1--0--0 0 0
TOTALS 62 3748 159 2.55 1395 .898 5 49--8--5 21 13