GP G A PTS PIM PPG SHG GWG
RYAN CARSON (81) 4 3 0 3 4 2 0 1
RHEAL GUENETTE (81) 4 0 3 3 2 0 0 0
OWEN LANGIS (83) 4 2 0 2 2 1 0 0
MATTHEW McMAHON (82) 4 0 2 2 4 0 0 0
BRENT GIBSON (83) 4 0 2 2 0 0 0 0
TROY MUSPRATT (81) 4 1 0 1 2 0 0 0
GEOFF ROLLINS (82) 4 1 0 1 2 0 0 0
NATHAN HIGGINS (82) 3 1 0 1 2 0 0 0
BRYAN OCONNOR (80) 4 0 1 1 4 0 0 0
ANDREW CORRAN (81) 4 0 1 1 2 0 0 0
TYSON PLESUK (80) 4 0 1 1 2 0 0 0
DAVID NIELSEN (83) 3 0 1 1 6 0 0 0
GEOFFREY SNIDER (81) 4 0 0 0 28 0 0 0
DREW NORMAN (80) 4 0 0 0 10 0 0 0
SCOTT HAMMOND (82) 4 0 0 0 6 0 0 0
ROSS OLDFIELD (82) 4 0 0 0 2 0 0 0
TRAVIS SWYRIPA (84) 4 0 0 0 2 0 0 0
SHAWN SANDEMAN (80) 4 0 0 0 0 0 0 0
CODY BROWN (80) 4 0 0 0 0 0 0 0
JEFF PETERS (81) 4 0 0 0 0 0 0 0
AMARDEEP NAGRA (84) 2 0 0 0 0 0 0 0
BENCH * * * * 0 * * *
TOTALS 4 8 11 19 80 3 0 1
GOALTENDERS
ENG GP MP GA GAA. SAV PCT. SO W--L
S. SANDEMAN (80) 0 1 23 1 2.61 10 .909 0 0--0
C. BROWN (80) 0 4 216 16 4.44 96 .857 0 1--3
TOTALS 0 4 240 17 4.25 106 .862 0 1--3