GP G A PTS PIM PPG SHG GWG
NATHAN HIGGINS (82) 4 0 5 5 4 0 0 0
SCOTT HAMMOND (82) 4 2 2 4 0 0 0 0
RHEAL GUENETTE (81) 4 1 3 4 0 1 0 0
ROGER LEONARD (80) 4 2 1 3 8 1 0 0
ANDREW COWARD (80) 4 1 2 3 0 1 0 0
GEOFFREY SNIDER (81) 4 2 0 2 6 0 0 1
DREW NORMAN (80) 4 1 1 2 8 1 0 0
JONATHAN PITTIS (82) 4 0 2 2 12 0 0 0
JESSE BENNEFIELD (81) 4 1 0 1 4 0 0 0
BRIAN DeBOER (81) 4 0 1 1 2 0 0 0
DAVE MITCHELL (81) 4 0 1 1 0 0 0 0
STEVE ALBRECHT (79) 3 0 1 1 29 0 0 0
BRADY AUSTIN (79) 4 0 0 0 9 0 0 0
TYSON PLESUK (80) 4 0 0 0 4 0 0 0
BRENT BOOTH (81) 4 0 0 0 4 0 0 0
CRAIG WELLER (81) 4 0 0 0 4 0 0 0
BRENT WILLIAMS (81) 4 0 0 0 2 0 0 0
TROY MUSPRATT (81) 4 0 0 0 0 0 0 0
SHAWN SANDEMAN (80) 4 0 0 0 0 0 0 0
RYAN FARRELL (81) 3 0 0 0 0 0 0 0
BRYAN O’CONNOR (80) 2 0 0 0 2 0 0 0
OTHERS * 0 0 0 0 0 0 0
BENCH * * * * 0 * * *
TOTALS 4 10 19 29 98 4 0 1
GOALTENDERS
GP MP GA GAA. SAV PCT. SO W--L
S. SANDEMAN (80) 2 118 4 2.03 49 .925 0 0--2
B. WILLIAMS (81) 2 120 7 3.50 51 .879 0 1--1
TOTALS 4 240 12 3.00 100 .893 0 1--3