SHOOT-OUT
GP G A PTS PIM PPG SHG GWG ATT. GOALS
NATHAN HIGGINS (82) 58 32 30 62 115 12 3 5 9 4
DAVID BARTON (83) 63 19 43 62 62 5 1 1 11 2
GEOFFREY SNIDER (81) 60 24 31 55 415 5 3 2 4 0
BRENT GIBSON (83) 63 24 28 52 16 7 1 2 8 2
RHEAL GUENETTE (81) 60 10 39 49 52 3 0 1 3 0
ANDREW CORRAN (81) 60 21 26 47 179 4 1 2 4 0
SCOTT HAMMOND (82) 62 17 20 37 144 3 1 2 3 0
CHRIS BESTON (82) 24 7 19 26 16 3 0 0 2 1
(CROWSNEST PASS) (12) (5) (5) (10) (2) (1) (1) (1) (1) (0)
(TOTALS) (36) (12) (24) (36) (18) (4) (1) (1) (3) (1)
MIKE MELNYK (82) 29 10 13 23 122 1 0 2 3 0
(CAMROSE KODIAKS) (16) (3) (4) (7) (48) (0) (0) (0) (0) (0)
(TOTALS) (45) (13) (17) (30) (170) (1) (0) (2) (3) (0)
MARK HEATLEY (84) 57 19 8 27 61 1 0 1 1 1
OWEN LANGIS (83) 56 10 12 22 74 4 0 0 0 0
DARREN ZURKAN (85) 43 7 15 22 12 4 0 1 0 0
GENESIS MAGAT (83) 54 9 11 20 4 0 0 2 0 0
JEFF GOLBY (82) 24 4 5 9 0 1 0 0 0 0
(CROWSNEST PASS) (19) (3) (4) (7) (6) (0) (0) (1) (1) (0)
(TOTALS) (43) (7) (9) (16) (6) (1) (0) (1) (1) (0)
BLAIR YAWORSKI (85) 42 6 8 14 22 1 0 0 0 0
TYLER JOHNSON (85) 49 1 13 14 69 1 0 0 0 0
(LLOYDMINSTER) (2) (0) (0) (0) (6) (0) (0) (0) (0) (0)
(TOTALS) (51) (1) (13) (14) (75) (1) (0) (0) (0) (0)
CHRIS McKANNA (83) 51 4 9 13 20 4 0 1 0 0
MATTHEW JENKINS (82) 52 0 12 12 71 0 0 0 0 0
RYAN RILEY (83) 42 2 7 9 33 0 0 0 0 0
TRAVIS SWYRIPA (84) 32 4 4 8 32 0 0 0 0 0
CALE LOUDEN (83) 26 2 2 4 63 1 0 1 0 0
(FORT McMURRAY) (6) (0) (0) (0) (22) (0) (0) (0) (0) (0)
(OLDS GRIZZLYS) (7) (0) (1) (1) (24) (0) (0) (0) (0) (0)
(TOTALS) (39) (2) (3) (5) (109) (1) (0) (1) (0) (0)
SCOTT SERWA (82) 15 0 3 3 6 0 0 0 0 0
MIKE FORFYLOW (83) 13 1 1 2 14 0 0 0 0 0
TAYLOR JOHNSON (83) 63 0 0 0 4 0 0 0 0 0
RYAN PAPAIOANNOU (84) 18 0 0 0 4 0 0 0 0 0
RYAN DUTTON (84) 3 0 0 0 0 0 0 0 0 0
(CROWSNEST PASS) (3) (0) (0) (0) (0) (0) (0) (0) (0) (0)
(TOTALS) (6) (0) (0) (0) (0) (0) (0) (0) (0) (0)
OTHERS * 23 41 64 182 7 2 3 1 0
BENCH * * * * 14 * * * * *
TOTALS 64 256 400 656 1806 67 12 26 49 10