Home Page Alberta Junior Hockey League Homepage Home


                                                                                SHOOT-OUT
GP G A PTS PIM PPG SHG GWG ATT.GOALS

GEOFF ROLLINS (82) 55 21 28 49 35 7 1 2 3 1
BRYAN O’CONNOR (80) 59 11 38 49 32 2 4 0 0 0
BRENT GIBSON (83) 58 19 28 47 20 9 0 0 6 1
SCOTT HAMMOND (82) 59 16 31 47 62 3 0 1 1 0
GEOFFREY SNIDER (81) 60 22 24 46 272 5 0 5 0 0
TROY MUSPRATT (81) 57 25 17 42 14 7 1 3 0 0
DAVID NIELSEN (83) 56 20 20 40 44 8 0 0 2 1
DREW NORMAN (80) 59 10 30 40 209 5 0 0 1 1
NATHAN HIGGINS (82) 62 18 20 38 119 6 1 3 4 2
ANDREW COWARD (80) 41 9 29 38 45 7 0 0 0 0
RYAN CARSON (81) 52 21 16 37 124 4 0 1 1 1
ANDREW CORRAN (81) 45 16 20 36 99 3 1 3 0 0
DAVE MITCHELL (81) 38 15 17 32 51 6 0 3 4 2
RHEAL GUENETTE (81) 44 8 24 32 18 3 0 1 2 1
MATTHEW McMAHON (82) 56 5 25 30 73 2 0 1 0 0
OWEN LANGIS (83) 57 5 19 24 40 3 0 2 0 0
TYSON PLESUK (80) 64 6 13 19 63 0 1 0 0 0
ROSS OLDFIELD (82) 56 3 12 15 33 3 0 1 0 0
TRAVIS SWYRIPA (84) 42 6 6 12 62 2 0 1 0 0
AMARDEEP NAGRA (84) 41 4 8 12 28 0 0 1 0 0
BRAD MALAZDREWICZ (82) 38 0 5 5 22 0 0 0 0 0
(CALGARY ROYALS) (9) (0) (1) (1) (10) (0) (0) (0) (0) (0)
(TOTALS) (47) (0) (6) (6) (32) (0) (0) (0) (0) (0)
RYAN MOMAN (81) 2 2 0 2 0 0 0 1 0 0
SHAWN SANDEMAN (80) 63 0 1 1 0 0 0 0 0 0
CODY BROWN (80) 34 0 1 1 4 0 0 0 0 0
JEFF PETERS (81) 5 0 0 0 0 0 0 0 0 0
RYAN THOMPSON (85) 1 0 0 0 0 0 0 0 0 0
OTHERS * 7 10 17 53 2 0 1 0 0
BENCH * * * * 12 * * * * *
TOTALS 64 269 442 711 1534 87 9 30 24 10


                                         GOALTENDERS                            SHOOT-OUT
                          ENG  GP   MP     GA   GAA.  SAV   PCT.  SO   W--L--T  ATT.SAVES
S. SANDEMAN  (80)          2   38  2003   130   3.89  973   .882   1   18-11--4  19   15
C. BROWN  (80)             1   25  1300    87   4.02  724   .893   1   8-13--1   5    4
OTHERS                     2   13   560    47   5.04  234   .833   0   4--5--0   0    0
TOTALS                     5   64  3875   269   4.17  1931  .878   2   30-29-5   24   1